Price Range | Percent | Listings Available | Action |
---|---|---|---|
$200K - $300K | 17.61% | 59 | View Homes |
$300K - $400K | 27.46% | 92 | View Homes |
$400K - $500K | 28.66% | 96 | View Homes |
$500K - $600K | 15.82% | 53 | View Homes |
$600K - $700K | 5.67% | 19 | View Homes |
$700K - $800K | 4.18% | 14 | View Homes |
$800K - $900K | 0.60% | 2 | View Homes |
Beds: 5 Baths: 5 Total SqFt: 4,016 | |||
Beds: 5 Baths: 5 Total SqFt: 3,800 | |||
Beds: 5 Baths: 5 Total SqFt: 3,593 | |||
Beds: 4 Baths: 4 Total SqFt: 3,568 | |||
Beds: 4 Baths: 3 Total SqFt: 3,206 | |||
Beds: 4 Baths: 3 Total SqFt: 2,576 |